university,course code,ID,YES/NO(detail marking?),Name,Informal Letter(topic #)e.g.
YZU,EI112,1144321,NO,Sleepy,Informal Letter(3)
Item | Details | Points | |
---|---|---|---|
Cluster Diagram | full tree (~2) | 6 | |
numbering (~2) | |||
appropriate content (~2) | |||
MAcro- | format/mechanics (~2) | 4 | |
interesting, clear, human style (~2) | |||
Micro- ENglish | spelling(~1) | 2 | |
grammar (~1) | |||
Other | Word Count (points lost if too long or short) | -0.1/word | |
Late Penalty (per week or part of week) | -1.5/wk | ||
Connectivity Factor (Cluster → Draft) | [0 1] | ||
TOTAL = CF * ( (CD+MA+EN) - (WC+LP) ) | 12 |
Topics (c.f. §4.3.5 for details)
|
Student Name: __________ ID: ____________ |